ZC3001
ZECEN
Test project: | |
---|---|
Wavelength.: | |
Flow cell: | |
Liquid volume: | |
Resolution: | |
Carry over: | |
Repeatabiligy: | |
Availability: | |
Quantity: | |
DESCRIPTION:
Test project: | >70 |
Wavelength: | 450,492,510,546,578,630nm |
Flow cell: | 32uL,quartz glass |
Liquid volume: | 200-3000uL |
Resolution: | 0.001Abs(display),0.0001Abs(calculation) |
Carry over: | <1% |
Repeatabiligy: | <1% |
Printer: | Internal thermal-sensitive printer, 58mm paper width |
Display: | 240*64LCD |
Data communication: | RS-232 serial cable |
Temperature: | 10℃-30℃ wet≤80% |
Powersupply: | 220VAC士15% or 110VAC+15% |
50-60Hz 50w | |
Dimension: | 380mm(L)*320mm(W)150mm(H) |
Weight: | 5kg |
ZECEN AND SYSMEX:
DESCRIPTION:
Test project: | >70 |
Wavelength: | 450,492,510,546,578,630nm |
Flow cell: | 32uL,quartz glass |
Liquid volume: | 200-3000uL |
Resolution: | 0.001Abs(display),0.0001Abs(calculation) |
Carry over: | <1% |
Repeatabiligy: | <1% |
Printer: | Internal thermal-sensitive printer, 58mm paper width |
Display: | 240*64LCD |
Data communication: | RS-232 serial cable |
Temperature: | 10℃-30℃ wet≤80% |
Powersupply: | 220VAC士15% or 110VAC+15% |
50-60Hz 50w | |
Dimension: | 380mm(L)*320mm(W)150mm(H) |
Weight: | 5kg |
ZECEN AND SYSMEX: