ZC3002B1
ZECEN
Absorbance range : | |
---|---|
Date storage : | |
Test: | |
Reagent: | |
Language: | |
Wavelength: | |
Filters: | |
Availability: | |
Quantity: | |
DESCRIPTION:
Instrument classification | Class II |
Type | Biochemical Analysis System |
Brand Name | ZECEN |
Model Number | ZC3002B1 |
Place of Origin | China |
Product name | Chemistry Analyzer |
Certificate | ISO9001 ISO13485 CE |
Reagent | Open Reagent |
Language | English and Chinese |
Wavelength | 5 Standard Filters |
Filters | 340,405,546,578,630 |
Test | Kinetic,two-point,end-point |
Date storage | ≥10000 |
Material | Electronic materials and plastic |
Absorbance range | 0~4.500 Abs |
ZECEN AND SYSMEX:
DESCRIPTION:
Instrument classification | Class II |
Type | Biochemical Analysis System |
Brand Name | ZECEN |
Model Number | ZC3002B1 |
Place of Origin | China |
Product name | Chemistry Analyzer |
Certificate | ISO9001 ISO13485 CE |
Reagent | Open Reagent |
Language | English and Chinese |
Wavelength | 5 Standard Filters |
Filters | 340,405,546,578,630 |
Test | Kinetic,two-point,end-point |
Date storage | ≥10000 |
Material | Electronic materials and plastic |
Absorbance range | 0~4.500 Abs |
ZECEN AND SYSMEX: